Beachfront 1
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Beachfront 2
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Beachfront 3
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Beachfront 4
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Beachfront 5
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Beachfront 6
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $850 |
| Daily Rate | $120 |
| Winterized | No |
| Description | 600 sq. ft., lake front, full kitchen and bath |
|
Oak
| Bedrooms | 3 |
| Baths | 1 |
| Max Occupancy | 6 |
| Weekly Rate | $1050 |
| Daily Rate | $150 |
| Winterized | No |
| Description | 900 sq. ft., open concept, cathedral ceilings, bright and beautiful |
|
Spruce
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $750 |
| Daily Rate | $110 |
| Winterized | No |
| Description | 900 sq. ft., extra loft bedroom, cute and quaint |
|
Willow
| Bedrooms | 3 |
| Baths | 1.5 |
| Max Occupancy | 6 |
| Weekly Rate | $1200 |
| Daily Rate | $170 |
| Winterized | No |
| Description | 1300 sq. ft., fireplace, big kitchen, cathedral ceilings, bright and gorgeous
|
|
Cedar
| Bedrooms | 3 |
| Baths | 2 |
| Max Occupancy | 6 |
| Weekly Rate | $1050 |
| Daily Rate | $150 |
| Winterized | No |
| Description | 1500 sq. ft., huge bedrooms, ensuite bath
|
|
Maple 1
| Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $600 |
| Daily Rate | $85 |
| Winterized | Yes |
| Description | 400 sq. ft., kitchenette, combo living/dining room
|
|
Maple 2
 |
Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $600 |
| Daily Rate | $85 |
| Winterized | Yes |
| Description | 400 sq. ft., kitchenette, combo living/dining room |
|
Maple 3
 |
Bedrooms | 1 |
| Baths | 1 |
| Max Occupancy | 4 |
| Weekly Rate | $600 |
| Daily Rate | $85 |
| Winterized | Yes |
| Description | 400 sq. ft., kitchenette, combo living/dining room |
|
The Homestead
| Bedrooms | 6 |
| Baths | 2 |
| Max Occupancy | 12 |
| Weekly Rate | $3000 |
| Daily Rate | $510 |
| Winterized | Yes |
| Description | 1875 sq. ft., dining for 12, fireplace, great for family reunions or meetings
|
|